<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cold Tolerance Study Yields No Useful Information</title>
	<atom:link href="http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html</link>
	<description>The World, brought to you by the Sarcasm Society</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:14:04 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: april</title>
		<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/comment-page-1#comment-1466</link>
		<dc:creator>april</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarcasmsociety.com/?p=253#comment-1466</guid>
		<description>Physics, you must be some sort of rocket scientist or something.</description>
		<content:encoded><![CDATA[<p>Physics, you must be some sort of rocket scientist or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Physics</title>
		<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/comment-page-1#comment-1440</link>
		<dc:creator>Physics</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarcasmsociety.com/?p=253#comment-1440</guid>
		<description>I&#039;m afraid there is some misunderstanding about what science is. The quoted research, which I have not read and I take at face value from the article, provides only data and simple conclusions from it. Science is done by putting observations into a bigger pictures that involve, not only other observations, but also models/theories that makes sense of a collection of observations and even make some predictions. 
So, collecting data, such as the one discussed in the article, is the basis for doing science, rather than the science itself. Admittedly, people who do this are also scientists.

The method of collecting such observations, especially in the social /behavioural / medical and sometimes biological fields involves statistical arguments. I assume that this is what the numbers represent - a study over a group of people. What you experience with your female partner is not a good enough statistic. Surely you couldn&#039;t tell from your daily experience that the difference in core temperature is 0.4F, etc. Or do you claim that precision is also not an issue that scientists should be concerned with?

Whether this is worth the money invested in the study is an even more ambiguous question. With such considerations people like Einstein would never have got any support to study general relativity - one of the loveliest pieces f science mankind seem to boast. What was that good for in practical life other than 80 years later for the GPS system?

I therefore agree with one of the above commenters. This was not too exciting. You have so many better articles. Next.

Respectfully,
Physics</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid there is some misunderstanding about what science is. The quoted research, which I have not read and I take at face value from the article, provides only data and simple conclusions from it. Science is done by putting observations into a bigger pictures that involve, not only other observations, but also models/theories that makes sense of a collection of observations and even make some predictions.<br />
So, collecting data, such as the one discussed in the article, is the basis for doing science, rather than the science itself. Admittedly, people who do this are also scientists.</p>
<p>The method of collecting such observations, especially in the social /behavioural / medical and sometimes biological fields involves statistical arguments. I assume that this is what the numbers represent &#8211; a study over a group of people. What you experience with your female partner is not a good enough statistic. Surely you couldn&#8217;t tell from your daily experience that the difference in core temperature is 0.4F, etc. Or do you claim that precision is also not an issue that scientists should be concerned with?</p>
<p>Whether this is worth the money invested in the study is an even more ambiguous question. With such considerations people like Einstein would never have got any support to study general relativity &#8211; one of the loveliest pieces f science mankind seem to boast. What was that good for in practical life other than 80 years later for the GPS system?</p>
<p>I therefore agree with one of the above commenters. This was not too exciting. You have so many better articles. Next.</p>
<p>Respectfully,<br />
Physics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/comment-page-1#comment-1439</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 31 Oct 2009 09:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarcasmsociety.com/?p=253#comment-1439</guid>
		<description>Research like this doesn&#039;t cost millions, not even hundreds of thousands. If you really believe it takes so much time and money to get a few dozens of men &amp; women and take the temperature of their core and limbs, that&#039;s a massive FAIL.</description>
		<content:encoded><![CDATA[<p>Research like this doesn&#8217;t cost millions, not even hundreds of thousands. If you really believe it takes so much time and money to get a few dozens of men &amp; women and take the temperature of their core and limbs, that&#8217;s a massive FAIL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/comment-page-1#comment-1438</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarcasmsociety.com/?p=253#comment-1438</guid>
		<description>Scientists test for common sense becasue every once in awhile, it turns out to be flat out wrong. Examples include the Stanford Prison experiment done by Philip Zimbardo and the infamous &quot;shock experiment&quot; (I can&#039;t remember the actual name right now) by Stanley Milgram. Both of these were Psychology experiments by the way. And the results of both of them totally defied what most would assume would&#039;ve happened based on &quot;common sense&quot;.  Others would include the experiments that showed the &quot;bystander effect&quot; phenomenon which is the more people there are around you, the less likely you are to get any help in any given situation (including life threatening ones, like rape and murder).

This was all just an FYI by the way, I wasn&#039;t reaming anyone out for being &quot;ignorant of science&quot;. No, that&#039;s not sarcasm</description>
		<content:encoded><![CDATA[<p>Scientists test for common sense becasue every once in awhile, it turns out to be flat out wrong. Examples include the Stanford Prison experiment done by Philip Zimbardo and the infamous &#8220;shock experiment&#8221; (I can&#8217;t remember the actual name right now) by Stanley Milgram. Both of these were Psychology experiments by the way. And the results of both of them totally defied what most would assume would&#8217;ve happened based on &#8220;common sense&#8221;.  Others would include the experiments that showed the &#8220;bystander effect&#8221; phenomenon which is the more people there are around you, the less likely you are to get any help in any given situation (including life threatening ones, like rape and murder).</p>
<p>This was all just an FYI by the way, I wasn&#8217;t reaming anyone out for being &#8220;ignorant of science&#8221;. No, that&#8217;s not sarcasm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/comment-page-1#comment-1437</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarcasmsociety.com/?p=253#comment-1437</guid>
		<description>Maybe they just faked the study so that they could observe real women up close.</description>
		<content:encoded><![CDATA[<p>Maybe they just faked the study so that they could observe real women up close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meli</title>
		<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/comment-page-1#comment-1436</link>
		<dc:creator>Meli</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarcasmsociety.com/?p=253#comment-1436</guid>
		<description>The POINT of this, to the stupid, is that they did a study that revealed information that everyone knew. And they probably spent millions doing it.</description>
		<content:encoded><![CDATA[<p>The POINT of this, to the stupid, is that they did a study that revealed information that everyone knew. And they probably spent millions doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kudos</title>
		<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/comment-page-1#comment-1435</link>
		<dc:creator>kudos</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarcasmsociety.com/?p=253#comment-1435</guid>
		<description>I found it funny that there was nothing to get.</description>
		<content:encoded><![CDATA[<p>I found it funny that there was nothing to get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/comment-page-1#comment-1434</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarcasmsociety.com/?p=253#comment-1434</guid>
		<description>LOL, it was pretty damned funny. you just didn&#039;t get it..</description>
		<content:encoded><![CDATA[<p>LOL, it was pretty damned funny. you just didn&#8217;t get it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://blog.sarcasmsociety.com/science-technology/cold-tolerance-study-yields-no-useful-information.html/comment-page-1#comment-1433</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarcasmsociety.com/?p=253#comment-1433</guid>
		<description>Not funny. Next?</description>
		<content:encoded><![CDATA[<p>Not funny. Next?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
